| Technology Partner |
| |
Our success depends on our extensive knowledge of available technology choices. We empower your business operations with suitable a technology that will work best for your business, helping you optimize your IT investment, improve productivity, and avoid costly problems. AJ Square Inc provides software development solutions that has proven expertise in: |
| |
| |
 | Adobe Systems Inc. | Founded in 1982, Adobe Systems Inc. (www.adobe.com) is the leader in Network Publishing, Intelligent Forms & Document Based Workflow. The Adobe Intelligent Document Platform bridges the divide between the digital and paper worlds by leveraging the global acceptance of PDF and XML. Identifying this enormous opportunity to offer value-added services to customers on the Adobe platform - AJ Square has branched out a separate Practice focused on Adobe technologies. The Practice focuses on the Adobe Acrobat and the Adobe LiveCycle-line of J2EE-based enterprise products and design tools that help organizations and governments manage paper-based business processes through effective and secure document communication enterprise-wide. | |
| |
 | Oracle | Oracle, the world's largest enterprise software company, has provided the software and services that let organizations get the most up-to-date and accurate information from their business systems. It is the world's leading supplier of information management software and the world's second largest software company. With annual revenues of more than $10.9 billion, the company offers a full spectrum of technologies for creating modern enterprise IT-infrastructure: Oracle 10g infrastructure software, Oracle Collaboration Suite - a single, integrated system for collaborative work, Oracle E-Business Suite - a complete set of business applications. Oracle Corporation offers its products and related consulting, education and support services in more than 145 countries around the world. AJ Square gain access to Oracle's premier products and solutions for additional growth opportunities and extend our reach in the marketplace through relevant communications and streamlined processes. We gain access to Oracle's premier products and solutions for additional growth opportunities and extend our reach in the marketplace through relevant communications and streamlined processes. | |
| |
 | Microsoft | Microsoft was founded in Albuquerque, New Mexico on April 4, 1975 by Bill Gates and Paul Allen to develop and sell BASIC interpreters for the Altair 8800. Microsoft has been producing many versions, including Windows 3.1, Windows 95, Windows 98, Windows 2000, Windows XP, Windows Me and Windows Server 2003. The online services MSN, the cable television station MSNBC and the Microsoft online magazine Slate are all part of this division. Microsoft Visual Studio the company's set of programming tools and compliers. Microsoft offers a suite of server software, entitled Windows Server System. Windows Server 2003, an operating system for network servers, is the core of the Windows Server System line | |
| |
 | PHP | Zend Technologies the PHP Company, is the leading provider of products, services for developing, deploying and managing PHP applications. Andi Gutmans and Zeev Suraski are the founders of Zend Company are the key contributors of PHP and creators of open source Zend Engine. PHP is now being used by 15 million web sites and quickly has become the most popular language for building dynamic web applications. Zend platform is the only robust PHP production environment that ensures your applications run smoothly all times. The PHP Company together with PHP community introduces PHP 5, the most significant upgrade of the scripting language since the release of the Zend Engine 1997. | |
| |
 | MYSQL | The company was founded in the year 1995 in Sweden by two Swedish and one Finn: David Axmark and Michael "Monty"Widenius. MySQL develops and markets a high performance , affordable database servers and tools. MySQL is the world’s most popular open source database and it was developed to give access to high quality software for low cost. MySQL is the keypart of LAMP(Linux, Apache, MySQL, PHP/Perl/Python), is a fast growing open source enterprise software company . MySQL database is designed to maxmize speed, reliability and ease of use. MySQL is a multithreaded, multi-user, SQL relational database server with an estimated installation of six million. This is architected for large business applications in Web-Centric and client/server environments. The mission of MySQL is to make superior data management available. | |
| |
 | Cisco | Cisco Systems inc., is the worldwide leader in networking for the Internet. Today, networks are an essential part of business, education, government and home communications, and Cisco Internet Protocol Based (IP) networking solutions are the foundation of these networks. Cisco hardware, software and service offerings are used to create Internet Solutions that allow individuals, companies and countries to increase productivity, improve customer satisfaction and strengthen competitive advantage. The Cisco name has become synonymous with the Internet, as well as with the productivity improvements that Internet business solutions provide. | |
| |
 | Hewlett-Packard | Hewlett-Packard Company - a leading global provider of computing and imaging solutions and services - is focused on making technology and its benefits accessible to individuals and businesses through simple appliances, useful e-services and solutions for an Internet infrastructure that's always on. HP had total revenue of $45.2 billion in its 2001 fiscal year. HP continues to be at the forefront of emerging technologies, including those in the areas of the Internet and wireless environments. HP's unique combination of hardware and software platforms, services, and a focus on deep and lasting customer relationships allows HP to create innovative and lasting solutions to our customers' business and technology problems. HP's position at the intersection of e-services, infrastructure and appliances is unique in the industry. With its partners, HP is helping customers capitalize on these strengths as they transform their businesses. | |
| |
 | Novell | Novell (NASDAQ: NOVL) is the leading provider of information solutions that deliver secure identity management, web application development and cross-platform networking services, all supported by strategic consulting, technical support and educational services. Novell aims at creating software solutions that bring all kinds of networks - intranets, extranets, and the Internet; corporate and private; wired to wireless - together as one Net. It's Novell's vision of one Net - a world without information boundaries - at work, helping customers realize the value of their information securely and economically. For more than 20 years, Novell's 6,000 employees, 5,000 partners, and support centers around the world help customers gain control over their IT operating environment, while reducing costs. For more information, visit Novell online. | |
| |
 | IBM | The company was founded in 1888 and incorporated in June 15, 1911, manufactures and Sells computer hardware, software, infrastructure services, hosting services and consulting services. IBM is the biggest information technology company in the world and holds more patents than any other tech company. Some of the products of International Business Machines are punched card machinery, time clocks, and typewriters, via mainframe computers and minicomputers, to microprocessors, PCs, laptop PCs, and more. | |
| |
 | Intel | Intel,, the world's largest chip maker, is also a leading manufacturer of computer, networking, and communications products. It is a world leader in silicon innovation and develops technologies, products, and initiatives to continually advance how people work and live. It is a company that's always in motion, fueling an industry that never rests. It marks the 35th anniversary of one of the most significant products in technology. It constantly pushes the boundaries of innovation in order to make people's lives more exciting, more fulfilling, and easier to manage. Intel continueso revolutionize the way the world experiences technology through constant innovation. They deliver personalized computing experiences transforming the lives of millions worldwide. AJ Square Consultancy Services (P) Ltd., take full advantage of Intel’s hardware-assisted virtualization features. We work closely with Intel in the areas of: Network processors, mobile technology, and wide-area wireless broadband technology. This cooperation insures compatibility and fast time to market with the world's leader in networking, and communications products. | |
| |
 | NVIDIA | NVIDIA® Corporation is a worldwide leader in graphics and digital media processors. It is headquartered in Santa Clara, California and employs more than 2,100 people worldwide. The Company's products enhance the end-user experience on consumer and professional computing devices. NVIDIA graphics processing units (GPUs), media and communications processors (MCPs), and wireless media processors (WMPs) have broad market reach and are incorporated into a variety of platforms, including consumer and enterprise PCs, notebooks, workstations, PDAs, mobile phones, and video game consoles. The product families are transforming visually rich applications such as video games, film production, broadcasting, industrial design, space exploration, and medical imaging. The Company created innovative, industry-changing products for computing, consumer electronics, and mobile devices. | |
| | AJ Square leverages NVIDIA graphics technology to: |
| | Automate 2D and 3D graphics publishing processes Manage product graphics Develop PC and online console Games |